
2021-06-25 to 2021-06-27, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Orkut BAYSAL | M | TUR | Ozone ZeoLite | 13:30:00 | 14:24:56 | 00:54:56 | 18.0 | 20.63 | 601.9 | 162.0 | 236.1 | 1000.0 | |
| 2 | 33 | Ugur Turkoz | M | TUR | Ozone Mantra 6 | ugur.turkoz@poscoassan.com | 13:30:00 | 14:25:38 | 00:55:38 | 17.8 | 20.63 | 601.9 | 158.6 | 230.1 | 990.6 |
| 3 | 5 | Egemen Bilge | M | TUR | Ozone ZeoLite | 13:30:00 | 14:25:31 | 00:55:31 | 17.8 | 20.63 | 601.9 | 153.9 | 230.9 | 986.7 | |
| 4 | 26 | Onur AKIN | M | TUR | Sky Apollo | 13:30:00 | 14:30:18 | 01:00:18 | 16.4 | 20.63 | 601.9 | 154.8 | 203.3 | 960.0 | |
| 5 | 10 | Gökhan Ünal | M | TUR | SkyCross One | 13:30:00 | 14:29:23 | 00:59:23 | 16.7 | 20.02 | 584.3 | 149.6 | 733.9 | ||
| 6 | 34 | Yiğit KARTAL | M | TUR | Air Design Rise 3 | 13:30:00 | 15:17:32 | 01:47:32 | 9.2 | 20.63 | 601.9 | 16.6 | 618.5 | ||
| 7 | 24 | Oğuzhan Erdemir | M | TUR | Gin GTO 2 | 13:30:00 | 14.64 | 427.1 | 7.0 | 434.1 | |||||
| 8 | 6 | Emine İnan | F | TUR | Niviuk Hook 3 | 13:30:00 | 13.03 | 380.2 | 380.2 | ||||||
| 9 | 19 | Merve KÖSE | F | TUR | Skywalk Chili 4 | 13:30:00 | 12.59 | 367.2 | 367.2 | ||||||
| 10 | 17 | Kerem Dincer | M | TUR | BGD Tala | 13:30:00 | 12.48 | 364.0 | 364.0 | ||||||
| 11 | 21 | Mustafa ÖZKE | M | TUR | Skywalk Tequila 4 | 13:30:00 | 10.10 | 294.6 | 294.6 | ||||||
| 12 | 22 | Necati Akgün | M | TUR | Skywalk Chili 4 | 13:30:00 | 8.81 | 257.1 | 257.1 | ||||||
| 13 | 15 | İşbaran AKÇAYIR | M | TUR | Triple Seven Rook 2 | 13:30:00 | 8.58 | 250.3 | 250.3 | ||||||
| 14 | 4 | Bülent Genç | M | TUR | Pro Design Accura 2 | 13:30:00 | 7.71 | 225.0 | 225.0 | ||||||
| 15 | 13 | Hüseyin AYDIN | M | TUR | Ozone Delta 4 | 13:30:00 | 6.53 | 190.6 | 190.6 | ||||||
| 16 | 16 | Kenan Cifci | M | TUR | Skywalk Cayenne 5 | 13:30:00 | 6.53 | 190.5 | 190.5 | ||||||
| 17 | 2 | Alkın Alkan | M | TUR | Ozone Rush 4 | 13:30:00 | 5.98 | 174.5 | 174.5 | ||||||
| 18 | 7 | Emre Can EFE | M | TUR | Gradient Golden 4 | 13:30:00 | 5.53 | 161.5 | 161.5 | ||||||
| 19 | 23 | Nezih M ŞENSOY | M | TUR | BGD Punk | 13:30:00 | 4.89 | 142.8 | 142.8 | ||||||
| 20 | 18 | Kivilcim Korkmaz | M | TUR | Gradient Nevada 2 | y_e_k_d@hotmail.com | 13:30:00 | 4.86 | 141.7 | 141.7 | |||||
| 21 | 30 | Selin Ayvali | F | TUR | BGD Epic | 13:30:00 | 4.83 | 140.9 | 140.9 | ||||||
| 22 | 31 | Serdar YUCE | M | TUR | ProDesign Accura 4 | 13:30:00 | 4.82 | 140.7 | 140.7 | ||||||
| 23 | 29 | Sedat ÇİÇEKYURT | M | TUR | BGD Punk | 13:30:00 | 4.64 | 135.4 | 135.4 | ||||||
| 24 | 9 | Furkan ATILKAN | M | TUR | BGD Base | 13:30:00 | 4.63 | 135.2 | 135.2 | ||||||
| 25 | 25 | Onur Akgül | M | TUR | Ozone Buzz Z4 | 13:30:00 | 4.51 | 131.6 | 131.6 | ||||||
| 26 | 12 | Halim BOLKAR | M | TUR | Gin Sprint Evo | 13:30:00 | 4.36 | 127.1 | 127.1 | ||||||
| 27 | 28 | Salim Gören | M | TUR | Ozone Rush 3 | 3.00 | 87.5 | 87.5 | |||||||
| 27 | 11 | Hakan Bayrak | M | TUR | Triple Seven King | 3.00 | 87.5 | 87.5 | |||||||
| ABS | 14 | Ibrahim Dincer | M | TUR | BGD Tala | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | GR1110 | 100 m | 13:00 | 14:00 | Lat: 40.38642 Lon: 29.31877 | 1072 m |
| 2 SS | 2.5 km | GR1140 | 1000 m | 13:30 | 16:00 | Lat: 40.40687 Lon: 29.30043 | 202 m |
| 3 | 4.5 km | GR1390 | 1000 m | 13:30 | 16:00 | Lat: 40.41113 Lon: 29.26363 | 146 m |
| 4 | 7.9 km | GR1280 | 400 m | 13:30 | 16:00 | Lat: 40.41039 Lon: 29.32033 | 162 m |
| 5 | 11.2 km | GR1220 | 1000 m | 13:30 | 16:00 | Lat: 40.42149 Lon: 29.26756 | 109 m |
| 6 | 15.5 km | GR1310 | 1000 m | 13:30 | 16:00 | Lat: 40.42773 Lon: 29.34137 | 86 m |
| 7 ES | 19.8 km | GR1220 | 1000 m | 13:30 | 16:00 | Lat: 40.42149 Lon: 29.26756 | 109 m |
| 8 | 20.6 km | GR1220 | 200 m | 13:30 | 16:00 | Lat: 40.42149 Lon: 29.26756 | 109 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 16.483 |
| task_distance | 20.629 |
| launch_to_ess_distance | 19.829 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 23 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 276.078 |
| best_dist | 20.629 |
| best_time | 0.9156 |
| worst_time | 1.7922 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 195.209 |
| sum_real_dist_over_min | 195.209 |
| sum_flown_distances | 276.078 |
| best_real_dist | 20.629 |
| last_start_time | 2021-06-26T13:30:00+03:00 |
| first_start_time | 2021-06-26T13:30:00+03:00 |
| first_finish_time | 2021-06-26T14:24:56+03:00 |
| max_time_to_get_time_points | 1.8724 |
| goalratio | 0.1786 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.2361 |
| distance_weight | 0.6019 |
| smallest_leading_coefficient | 0.7462 |
| available_points_distance | 601.9442 |
| available_points_time | 236.0558 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 0.5 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 15 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.00 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |