2021-06-25 to 2021-06-27, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Oğuzhan Erdemir | M | TUR | Gin GTO 2 | 14:00:00 | 14:55:01 | 00:55:01 | 19.3 | 23.09 | 641.1 | 162.0 | 176.0 | 979.1 | |
2 | 19 | Merve KÖSE | F | TUR | Skywalk Chili 4 | 14:00:00 | 14:51:16 | 00:51:16 | 20.7 | 23.09 | 641.1 | 126.6 | 196.9 | 964.6 | |
3 | 17 | Kerem Dincer | M | TUR | BGD Tala | 14:00:00 | 14:52:34 | 00:52:34 | 20.2 | 23.09 | 641.1 | 115.2 | 188.3 | 944.6 | |
4 | 11 | Hakan Bayrak | M | TUR | Triple Seven King | 14:00:00 | 14:55:34 | 00:55:34 | 19.1 | 23.09 | 641.1 | 97.9 | 173.5 | 912.5 | |
5 | 16 | Kenan Cifci | M | TUR | Skywalk Cayenne 5 | 14:00:00 | 18.54 | 514.8 | 86.1 | 600.9 | |||||
6 | 6 | Emine İnan | F | TUR | Niviuk Hook 3 | 14:00:00 | 17.61 | 488.9 | 35.5 | 524.4 | |||||
7 | 7 | Emre Can EFE | M | TUR | Gradient Golden 4 | 14:00:00 | 13.31 | 369.6 | 369.6 | ||||||
8 | 33 | Ugur Turkoz | M | TUR | Ozone Mantra 6 | ugur.turkoz@poscoassan.com | 14:00:00 | 11.42 | 317.0 | 317.0 | |||||
9 | 2 | Alkın Alkan | M | TUR | Ozone Rush 4 | 14:00:00 | 10.87 | 301.7 | 301.7 | ||||||
10 | 28 | Salim Gören | M | TUR | Ozone Rush 3 | 14:00:00 | 10.64 | 295.4 | 295.4 | ||||||
11 | 23 | Nezih M ŞENSOY | M | TUR | BGD Punk | 14:00:00 | 10.15 | 281.7 | 281.7 | ||||||
12 | 5 | Egemen Bilge | M | TUR | Ozone ZeoLite | 14:00:00 | 10.07 | 279.6 | 279.6 | ||||||
13 | 18 | Kivilcim Korkmaz | M | TUR | Gradient Nevada 2 | y_e_k_d@hotmail.com | 14:00:00 | 9.90 | 274.7 | 274.7 | |||||
14 | 26 | Onur AKIN | M | TUR | Sky Apollo | 14:00:00 | 9.81 | 272.3 | 272.3 | ||||||
15 | 22 | Necati Akgün | M | TUR | Skywalk Chili 4 | 14:00:00 | 9.76 | 271.0 | 271.0 | ||||||
16 | 29 | Sedat ÇİÇEKYURT | M | TUR | BGD Punk | 14:00:00 | 9.75 | 270.7 | 270.7 | ||||||
17 | 10 | Gökhan Ünal | M | TUR | SkyCross One | 14:00:00 | 9.68 | 268.9 | 268.9 | ||||||
18 | 27 | Orkut BAYSAL | M | TUR | Ozone ZeoLite | 14:00:00 | 9.59 | 266.3 | 266.3 | ||||||
19 | 15 | İşbaran AKÇAYIR | M | TUR | Triple Seven Rook 2 | 14:00:00 | 9.34 | 259.3 | 259.3 | ||||||
20 | 25 | Onur Akgül | M | TUR | Ozone Buzz Z4 | 14:00:00 | 9.08 | 252.1 | 252.1 | ||||||
21 | 31 | Serdar YUCE | M | TUR | ProDesign Accura 4 | 14:00:00 | 8.90 | 247.2 | 247.2 | ||||||
22 | 13 | Hüseyin AYDIN | M | TUR | Ozone Delta 4 | 14:00:00 | 8.45 | 234.5 | 234.5 | ||||||
23 | 12 | Halim BOLKAR | M | TUR | Gin Sprint Evo | 14:00:00 | 8.32 | 230.9 | 230.9 | ||||||
24 | 4 | Bülent Genç | M | TUR | Pro Design Accura 2 | 14:00:00 | 7.87 | 218.5 | 218.5 | ||||||
25 | 34 | Yiğit KARTAL | M | TUR | Air Design Rise 3 | 14:00:00 | 5.08 | 141.0 | 141.0 | ||||||
26 | 21 | Mustafa ÖZKE | M | TUR | Skywalk Tequila 4 | 14:00:00 | 4.77 | 132.5 | 132.5 | ||||||
27 | 30 | Selin Ayvali | F | TUR | BGD Epic | 4.04 | 112.2 | 112.2 | |||||||
27 | 9 | Furkan ATILKAN | M | TUR | BGD Base | 14:00:00 | 4.04 | 112.2 | 112.2 | ||||||
29 | 14 | Ibrahim Dincer | M | TUR | BGD Tala | 3.00 | 83.3 | 83.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | GR1110 | 100 m | 13:00 | 14:30 | Lat: 40.38642 Lon: 29.31877 | 1072 m |
2 SS | 2.1 km | GR1120 | 1500 m | 14:00 | 16:30 | Lat: 40.41152 Lon: 29.29832 | 186 m |
3 | 6.6 km | GR1380 | 1000 m | 14:00 | 16:30 | Lat: 40.42601 Lon: 29.24642 | 77 m |
4 | 12.7 km | GR1270 | 400 m | 14:00 | 16:30 | Lat: 40.41297 Lon: 29.33317 | 162 m |
5 | 17.6 km | GR1400 | 400 m | 14:00 | 16:30 | Lat: 40.43288 Lon: 29.27194 | 93 m |
6 ES | 22.1 km | GR1310 | 1000 m | 14:00 | 16:30 | Lat: 40.42773 Lon: 29.34137 | 86 m |
7 | 23.1 km | GR1310 | 200 m | 14:00 | 16:30 | Lat: 40.42773 Lon: 29.34137 | 86 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 17.682 |
task_distance | 23.091 |
launch_to_ess_distance | 22.091 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 323.354 |
best_dist | 23.091 |
best_time | 0.8544 |
worst_time | 0.9261 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 239.354 |
sum_real_dist_over_min | 239.354 |
sum_flown_distances | 323.354 |
best_real_dist | 23.091 |
last_start_time | 2021-06-27T14:00:00+03:00 |
first_start_time | 2021-06-27T14:00:00+03:00 |
first_finish_time | 2021-06-27T14:51:16+03:00 |
max_time_to_get_time_points | 1.7788 |
goalratio | 0.1379 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1969 |
distance_weight | 0.6411 |
smallest_leading_coefficient | 0.503 |
available_points_distance | 641.095 |
available_points_time | 196.905 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9791 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 0.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |